Thread: Internet Woes
View Single Post
Windowsrookie
Veteran Member
 
Join Date: Oct 2005
Location: Minnesota
Send a message via AIM to Windowsrookie Send a message via MSN to Windowsrookie Send a message via Yahoo to Windowsrookie  
2007-09-23, 12:49

I tried Brysons tip, and this is what I got.

Quote:
traceroute to applenova.com (67.15.74.93), 64 hops max, 40 byte packets
1 * * *
2 mpls-dsl-gw14-206.mpls.qwest.net (207.225.140.206) 41.819 ms 41.688 ms 42.057 ms
3 mpls-agw1.inet.qwest.net (65.103.30.105) 41.833 ms 40.894 ms 42.812 ms
4 * * min-core-01.inet.qwest.net (205.171.128.129) 40.982 ms
5 cer-core-01.inet.qwest.net (67.14.8.14) 51.378 ms 51.717 ms 51.961 ms
6 chp-brdr-01.inet.qwest.net (205.171.139.146) 51.906 ms 52.046 ms 52.943 ms
7 so-4-1-0.mpr2.ord7.us.above.net (64.125.12.149) 50.700 ms 51.944 ms 89.649 ms
8 so-1-0-0.cr1.ord2.us.above.net (64.125.30.146) 58.099 ms 56.963 ms 50.743 ms
9 so-2-0-0.cr1.dfw2.us.above.net (64.125.30.245) 73.373 ms 73.639 ms 71.638 ms
10 so-0-2-2.mpr3.iah1.us.above.net (64.125.29.21) 77.064 ms 77.673 ms 77.169 ms
11 t289.216-200-251-162.iah1.us.above.net (216.200.251.162) 76.747 ms 77.900 ms 77.790 ms
12 gphou-66-98-241-27.ev1servers.net (66.98.241.27) 78.306 ms 77.458 ms 78.069 ms
13 gphou-66-98-240-107.ev1servers.net (66.98.240.107) 77.085 ms 76.627 ms *
14 www.applenova.com (67.15.74.93) 78.651 ms 77.850 ms 77.554 ms
  quote